Service Regulations |
Definitions | 15 | 3/7/2019 | View |
Service Agreements | 20 | 9/8/2010 | View |
Supplying and Taking of Service | 21 | 3/7/2019 | View |
Piping Installation | 22 | 3/7/2019 | View |
Metering | 23 | 9/8/2010 | View |
Billing and Payment | 24 | 9/8/2010 | View |
Application | 25 | 9/8/2010 | View |
Firm Sales Service Tariff Schedules |
Rate GS, General Service | 30 | 7/1/2022 | View |
Reserved for Future Use | 31 | 9/8/2010 | View |
Rate WS, Service to Aurora for Resale | 32 | 3/7/2019 | View |
Transportation Service Tariff Schedules |
Rate ITS, Interruptible Transportation Service | 50 | 7/1/2022 | View |
Rate ES, Employment Stabilization Service | 51 | 7/1/2022 | View |
Reserved for Future Use | 52 | 9/8/2010 | View |
Reserved for Future Use | 53 | 9/8/2010 | View |
Reserved for Future Use | 54 | 9/8/2010 | View |
Rate STS, School Transportation Service | 55 | 7/1/2022 | View |
Rate FT, Firm Transportation Service | 56 | 7/1/2022 | View |
Appendices |
Appendix A, Gas Cost Adjustment | 70 | 10/1/2024 | View |
Appendix B, Base Cost of Gas | 71 | 9/8/2010 | View |
Appendix C, Other Charges | 72 | 9/8/2010 | View |
Appendix D, Transportation Nomination and Balancing Provisions | 74 | 9/8/2010 | View |
Appendix E, Federally Mandated Cost Adjustment Rider | 75 | 8/1/2024 | View |
Normal Temperature Adjustment | 80 | 3/7/2019 | View |